Podcast: Embed
[fusion_builder_container type=”flex” hundred_percent=”no” equal_height_columns=”no” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” parallax_speed=”0.3″ video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” border_style=”solid” admin_toggled=”no” margin_top=”12px” margin_bottom=”auto” flex_justify_content=”center” flex_align_items=”center” padding_top=”auto” padding_right=”auto” padding_bottom=”auto” padding_left=”auto”][fusion_builder_row][fusion_builder_column type=”1_1″ type=”1_1″ layout=”1_1″ background_position=”left top” border_style=”solid” border_position=”all” spacing=”yes” background_repeat=”no-repeat” padding_top=”49px” margin_top=”auto” margin_bottom=”auto” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” center_content=”no” last=”true” hover_type=”none” first=”true” align_self=”center” content_layout=”column” spacing_left=”auto” spacing_right=”auto” align_content=”center” background_blend_mode=”overlay” min_height=”” link=””][fusion_modal_text_link][/fusion_modal_text_link][fusion_text hide_on_mobile=”small-visibility,medium-visibility,large-visibility” sticky_display=”normal,sticky” margin_top=”20px” animation_direction=”left” animation_speed=”0.3″ animation_delay=”0″]The Inc. 5000 highlights the fastest-growing privately owned businesses in the U.S. We’re proud to announce that 10 of our digital marketing agency members have made the 2024 list.
These industry-leading agencies are making waves in the digital marketing sector, using cutting-edge strategies and unique positioning to stay afloat in the ever-changing marketing landscape. We’re highlighting the list of the fastest-growing digital marketing agencies and their trailblazing strategies that we can all glean from.
What It Means To Make the Inc. 5000 as a Digital Marketing Agency in 2024
The show-stopping digital marketing agencies that made this year’s Inc. 5000 have a few unique qualities that have driven their success over the past three years:
- Drive, passion, and hard work: Running a profitable digital marketing agency is hard work. The marketers that made the list are incredibly passionate individuals with a drive to succeed.
- Cutting-edge strategies: The most successful digital marketing agencies stay in the know about the strategies at the forefront of marketing, always using the latest groundbreaking tactics to deliver the best results for their clients.
- Unique selling points: The digital marketing sector is competitive, but each of the agencies that made the list has the unique positioning to provide benefits clients can’t get anywhere else.
We’re incredibly proud of all of our members who made the list and those who are on track to make it next year. Well done!
Industry Impact: How the Fastest-Growing Agencies Are Moving the Needle in the Digital Marketing World
Here’s what our members who made the list of the fastest-growing digital marketing agencies on the Inc. 5000 are doing to maintain such an impressive growth trajectory.
Relentless
Relentless Digital experienced an earth-shattering 1,866% growth over the past three years, landing the agency in the 217th spot on the Inc. 5000.
Joshua Crouch, the brains behind the operation, has nailed his digital marketing strategy down to three surefire tactics: Google Business Profile optimization, conversion-oriented websites, and Local Services Ads. But he’s also doing big things on TikTok, where he shares quick videos of his innovative strategies with an audience of 8,800 followers and counting.
Wellness Clinic Marketing
This medical practice marketing agency came in at #272 on the Inc. 5000 after experiencing a jaw-dropping 1,544% revenue growth over the past three years. Much of that success is attributed to the agency’s proprietary Practice Accelerator Program – MAR$™, which helps medical wellness clinic owners acquire new cash-paying patients at the fastest rate.
Among many other comprehensive marketing strategies, Wellness Clinic Marketing still taps into the power of radio advertising for their clients. They also leverage one of our favorite strategies at Seven Figure Agency — publishing a niche-centric book and offering it for free to potential clients.
Lawnline Marketing
Lawnline Marketing is moving the needle in the lawn and landscaping sector with a three-year growth of 1,382%, placing the agency in spot 306 on the Inc. 5000. They’ve carved out an impressive growth trajectory by working only with million-dollar companies and focusing heavily on what makes each company unique.
Based out of Tampa, the team frequently flies to their clients’ cities to film up-close content illustrating the incredible work their companies are doing.
Agency Elevation
Agency Elevation is a white-label provider of SEO, PPC, Facebook Ads, and TikTok Ads for marketing agencies. The agency has achieved 976% revenue growth in the past three years, placing them in the Inc. 500 at #461.
They offer direct communication to clients through Slack with full support from a U.S.-based team, providing a “no B.S.” approach that keeps clients coming back for more. We even named them our White Label Agency of the Year at Seven Figure Agency.
NETFLY
NETFLY has crafted an award-winning legal marketing system for their law firm clients, earning a 688% revenue increase and the 687th spot on the Inc. 5000. They work with Tier-1 law firms and draw on 75+ years of combined marketing knowledge.
A proven turn-key approach that they call the Digital Dominance™ program uses SEO, PPC, automation, and personal attention to help law firms scale to seven-figure months.
Tech Pro Marketing
Tech Pro Marketing also made the list of the fastest-growing digital marketing agencies. This agency provides full-service solutions for IT businesses and managed service providers (MSPs). The company ranks at 1,127 on the Inc. 5000 with a three-year growth of 453%.
One of the agency’s secrets to success is their emphasis on long-term relationships. Many of Tech Pro Marketing’s clients have been with them for 10 years or more! The agency also pours into their team members through in-person retreats, inviting remote and overseas employees to team-build and refocus their attention toward a common goal of producing winning marketing solutions.
Grow Pro
Grow Pro Agency, propelled by the leadership of expert marketer Cris Rodriguez, has cornered the martial arts school industry. The agency has been a Seven Figure Agency member for years and experienced 430% growth over the past three years, ranking 1,192nd on the Inc. 5000.
Cris and her team keep up with state-of-the-art marketing strategies, like using AI to book martial arts students, while backing their services with first-hand experience in the martial arts school world. Grow Pro loves their clients and uses that passion to drive their success.
Coffy Group
Coffy Group, led by Matt Coffy, encompasses the highly profitable medical marketing agency PracticeBloom. Coffy Group has earned 88% revenue growth in three years and achieved the 4,597th ranking on the Inc. 5000.
PracticeBloom helps medical practices grow not only by implementing services like PPC and SEO, but also by staying up to date on the latest medical procedures their clients should be offering. For example, the agency recently recommended that practices offer oral testosterone replacement therapy as a way to attract and retain patients and increase satisfaction.
TaxProMarketer
TaxProMarketer offers digital marketing services for tax and accounting firms. With an 83% growth over the past three years, the agency snuck into position 4,719 on the Inc. 5000.
Nate Hagerty, founder and CEO, offers his book “Online Marketing Secrets for Your Tax & Accounting Practice” for free to reel in leads. The team also frequently hosts free CPE webinars for accountants and tax professionals, which is an awesome and unique way to target potential clients.
51Blocks
51Blocks edged their way into the Inc. 5000 by achieving a 75% revenue growth since 2020, landing at spot 4,847. This white-label agency entices clients with a “Crazy Guarantee” — if you’re not happy with their services in 30 days, they’ll pay for you to sign up with one of their competitors.
51Blocks offers “The Just Sell Method” to clients, proposing that they will handle every aspect of managing fulfillment, operations, and clients so agencies can “just sell” their services. The company’s “local friendly” services stand out in a world of cookie-cutter agencies.
[/fusion_text][fusion_separator style_type=”default” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” sticky_display=”normal,sticky” flex_grow=”0″ alignment=”center” border_size=”8″ sep_color=”#fffefc” /][fusion_separator style_type=”default” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” sticky_display=”normal,sticky” flex_grow=”0″ alignment=”center” border_size=”8″ sep_color=”#fffefc” /][fusion_text hide_on_mobile=”small-visibility,medium-visibility,large-visibility” sticky_display=”normal,sticky” margin_top=”auto” margin_right=”auto” margin_bottom=”auto” margin_left=”auto” animation_direction=”left” animation_speed=”0.3″ animation_delay=”0″]Complete List of Digital Marketing Agencies That Made the Inc. 5000
The digital marketing industry is growing! Apart from the honorable mentions above, the Inc. 5000 list includes a total of 498 digital marketing agencies.
What are these agencies doing well, and how are they achieving such rapid growth? We’ve compiled all of the digital marketing agencies that made the list to give you some insight into their success stories.
Here’s the complete list of the fastest-growing digital marketing agencies in the U.S.
[/fusion_text][fusion_text hide_on_mobile=”small-visibility,medium-visibility,large-visibility” sticky_display=”normal,sticky” margin_top=”20px” margin_right=”auto” margin_bottom=”auto” margin_left=”auto” animation_direction=”left” animation_speed=”0.3″ animation_delay=”0″]| Rank | Company | 3 Year Growth | Industry | State | City |
| 16 | Marketcall | 11186% | Advertising & Marketing | CA | Pasadena |
| 18 | Ascend Agency | 10617% | Advertising & Marketing | CA | Irvine |
| 31 | Forest Media Group | 7660% | Advertising & Marketing | NY | New York |
| 33 | EDM Leads | 7322% | Advertising & Marketing | AZ | Gilbert |
| 43 | Team GO Ventures | 6271% | Advertising & Marketing | AR | Bentonville |
| 51 | Dryeye Rescue | 5468% | Advertising & Marketing | FL | Boca Raton |
| 58 | CourtAvenue | 4802% | Advertising & Marketing | CA | San Diego |
| 70 | Canela Media | 4163% | Advertising & Marketing | NY | New York |
| 79 | Skydeo | 3819% | Advertising & Marketing | TX | Austin |
| 81 | MintLeads.io | 3768% | Advertising & Marketing | GA | Atlanta |
| 100 | Beach Boss Influencers | 3231% | Advertising & Marketing | IN | Newburgh |
| 121 | Awestruck | 2811% | Advertising & Marketing | PA | Bethlehem |
| 134 | ANOVA Digital | 2579% | Advertising & Marketing | TX | Richardson |
| 156 | Hawke Media | 2307% | Advertising & Marketing | CA | Santa Monica |
| 170 | Pneuma Media | 2241% | Advertising & Marketing | CO | Denver |
| 186 | Minerva Marketing | 2110% | Advertising & Marketing | FL | Fort Lauderdale |
| 201 | Aditude | 2000% | Advertising & Marketing | NY | Bronxville |
| 216 | BaseMonkeys | 1867% | Advertising & Marketing | NC | Raleigh |
| 217 | Relentless Digital | 1866% | Advertising & Marketing | AZ | Queen Creek |
| 218 | adtechnacity | 1829% | Advertising & Marketing | GA | Atlanta |
| 230 | Instreamatic | 1778% | Advertising & Marketing | FL | Boca Raton |
| 272 | Wellness Clinic Marketing | 1544% | Advertising & Marketing | FL | Cutler Bay |
| 286 | Authors On Mission | 1496% | Advertising & Marketing | NY | New York |
| 291 | DIGITALZONE | 1473% | Advertising & Marketing | NY | New York |
| 301 | 8bitcreative | 1407% | Advertising & Marketing | WI | Ocononowoc |
| 306 | Lawnline Marketing | 1382% | Advertising & Marketing | FL | Tampa |
| 329 | LeadZod | 1310% | Advertising & Marketing | NC | Charlotte |
| 389 | Drive Digital Advertising | 1139% | Advertising & Marketing | MI | St. Clair Shores |
| 392 | Gamesight | 1125% | Advertising & Marketing | WA | Seattle |
| 398 | Werkt | 1103% | Advertising & Marketing | UT | Lehi |
| 400 | Missio | 1103% | Advertising & Marketing | GA | Buford |
| 403 | Experience Fresh | 1098% | Advertising & Marketing | MO | Saint Louis |
| 415 | Incline Marketing | 1078% | Advertising & Marketing | FL | St. Petersburg |
| 445 | Condor Agency | 1001% | Advertising & Marketing | FL | Miami |
| 461 | Agency Elevation | 976% | Advertising & Marketing | WI | Freedom |
| 470 | Made By Things | 953% | Advertising & Marketing | OH | Gahanna |
| 475 | DOPE | 926% | Advertising & Marketing | MN | Eagan |
| 478 | Foster Display Group (FKA Marketing Genome) | 919% | Advertising & Marketing | CA | Oceanside |
| 526 | PEMA | 846% | Advertising & Marketing | FL | Miami |
| 528 | Pod Digital Media | 843% | Advertising & Marketing | NY | New York |
| 542 | Innovate Marketing Group | 819% | Advertising & Marketing | CA | Pasadena |
| 555 | Behind the Work | 800% | Advertising & Marketing | IL | Wilmette |
| 564 | Anything Is Possible | 795% | Advertising & Marketing | CA | San Jose |
| 573 | Digital Style House | 789% | Advertising & Marketing | CA | Sherman Oaks |
| 579 | Ayelet Corona Agency | 778% | Advertising & Marketing | CA | North Hollywood |
| 606 | Growthnatives.com | 750% | Advertising & Marketing | WA | WA-98004 |
| 614 | Above the Bar Marketing | 741% | Advertising & Marketing | WI | Madison |
| 622 | Incendium | 738% | Advertising & Marketing | DC | Washington |
| 633 | WeBranding Global | 727% | Advertising & Marketing | NY | New York |
| 651 | Momentum Digital | 713% | Advertising & Marketing | PA | Philadelphia |
| 662 | ARM5 Formula | 707% | Advertising & Marketing | AZ | Chandler |
| 687 | NETFLY | 688% | Advertising & Marketing | CA | Eastvale |
| 714 | Vivid Commerce | 669% | Advertising & Marketing | CA | Sausalito |
| 719 | Dreamday | 665% | Advertising & Marketing | CA | Beverly Hills |
| 721 | Coterie Media | 664% | Advertising & Marketing | TX | Austin |
| 739 | twentytwo & brand | 651% | Advertising & Marketing | FL | Gotha |
| 754 | Dealer Alchemist | 643% | Advertising & Marketing | CO | Lone Tree |
| 761 | Otter PR | 638% | Advertising & Marketing | FL | St. Petersburg |
| 762 | Chartis Interactive | 638% | Advertising & Marketing | NJ | WARREN |
| 769 | Steve LeVine Entertainment & Public Relations | 633% | Advertising & Marketing | AZ | Scottsdale |
| 775 | JD Marketing Partners | 631% | Advertising & Marketing | CA | Encinitas |
| 779 | ABCD & Company | 630% | Advertising & Marketing | MD | Rockville |
| 780 | ZillaMetrics | 629% | Advertising & Marketing | NC | Raleigh |
| 800 | RealGrader | 618% | Advertising & Marketing | CT | Fairfield, CT |
| 829 | MW Media Group | 597% | Advertising & Marketing | IN | Indianpolis |
| 877 | Direct Clicks | 572% | Advertising & Marketing | MN | Roseville |
| 878 | Honest Digital | 571% | Advertising & Marketing | NC | Asheville |
| 905 | Party Land | 556% | Advertising & Marketing | CA | Los Angeles |
| 911 | Geletka+ | 553% | Advertising & Marketing | IL | Chicago |
| 923 | bmp creative | 548% | Advertising & Marketing | MN | Minneapolis |
| 945 | Synergistic | 537% | Advertising & Marketing | OH | Cincinnati |
| 948 | WeCreate Media | 536% | Advertising & Marketing | IN | Valparaiso |
| 951 | Monarchy Media | 535% | Advertising & Marketing | FL | Clearwater |
| 973 | SOV Media | 523% | Advertising & Marketing | NV | Las Vegas |
| 982 | e-mailMarketing.com | 519% | Advertising & Marketing | FL | St Petersburg |
| 985 | Zale Management | 518% | Advertising & Marketing | FL | Doral |
| 1022 | Evinex | 499% | Advertising & Marketing | CA | Newport Beach |
| 1023 | Grey Matter | 498% | Advertising & Marketing | OH | Cincinnati |
| 1035 | Mass Inbound | 492% | Advertising & Marketing | FL | West Palm Beach |
| 1056 | Stratedia | 483% | Advertising & Marketing | CT | Mystic |
| 1064 | Ehlen Analytics | 479% | Advertising & Marketing | FL | Tampa |
| 1085 | Curious Jane | 471% | Advertising & Marketing | FL | Lakeland |
| 1089 | Cooperate Marketing | 468% | Advertising & Marketing | IL | Chicago |
| 1090 | Strand Marketing | 468% | Advertising & Marketing | CA | Hermosa Beach |
| 1111 | Reliable Legal Marketing | 462% | Advertising & Marketing | FL | Fort Lauderdale |
| 1124 | Touchdown Strategies | 456% | Advertising & Marketing | VA | Great Falls |
| 1127 | Tech Pro Marketing | 453% | Advertising & Marketing | RI | Barrington |
| 1130 | HIP Creative | 452% | Advertising & Marketing | FL | Cantonment |
| 1131 | Social Revolt Agency | 451% | Advertising & Marketing | TX | Dallas |
| 1148 | Scott Brown Media Group | 445% | Advertising & Marketing | NC | Charlotte |
| 1163 | Neutrino Advisory | 440% | Advertising & Marketing | NJ | Jersey City |
| 1178 | Front Row | 435% | Advertising & Marketing | NY | New York |
| 1184 | Quorum Data | 432% | Advertising & Marketing | VT | Burlington |
| 1191 | Voyageur Group | 430% | Advertising & Marketing | MN | Minneapolis |
| 1192 | Grow Pro Agency | 430% | Advertising & Marketing | FL | OLDSMAR |
| 1193 | Local Eyes | 430% | Advertising & Marketing | CA | San Diego |
| 1202 | GoPancham | 427% | Advertising & Marketing | CA | Sacramento |
| 1212 | Rotate Digital | 424% | Advertising & Marketing | AZ | Gilbert |
| 1220 | apnTech | 423% | Advertising & Marketing | CA | Anaheim |
| 1225 | Shep Digital Solutions | 422% | Advertising & Marketing | TN | Knoxville |
| 1232 | BriteVox | 420% | Advertising & Marketing | CA | San Diego |
| 1233 | Grocery TV | 420% | Advertising & Marketing | TX | Austin |
| 1241 | Nomadz | 416% | Advertising & Marketing | NY | Rochester |
| 1242 | Yes& | 416% | Advertising & Marketing | VA | Alexandria |
| 1248 | Wojo Media | 415% | Advertising & Marketing | FL | Daytona Beach |
| 1255 | Social Hustle | 412% | Advertising & Marketing | ID | Idaho Falls |
| 1268 | Marketers in Demand | 410% | Advertising & Marketing | VA | Glen Allen |
| 1270 | Catchy | 409% | Advertising & Marketing | WA | Seattle |
| 1291 | MeanPug Digital | 403% | Advertising & Marketing | NY | Brooklyn |
| 1309 | Buzz Franchise Brands | 395% | Advertising & Marketing | VA | Virginia Beach |
| 1321 | 26FIVE GLOBAL LAB | 390% | Advertising & Marketing | NY | New York |
| 1323 | Orbit Interactive | 390% | Advertising & Marketing | FL | coral gables |
| 1342 | Cross Country Creative | 384% | Advertising & Marketing | AZ | GILBERT |
| 1349 | Stream Companies | 382% | Advertising & Marketing | PA | West Chester |
| 1351 | Carvertise | 381% | Advertising & Marketing | DE | Wilmington |
| 1358 | Pitted Labs | 380% | Advertising & Marketing | UT | Sandy |
| 1377 | Synergy Design Group | 372% | Advertising & Marketing | LA | New Orleans |
| 1381 | Studio Misfits | 372% | Advertising & Marketing | CA | Laguna Beach |
| 1382 | Church Media Squad | 371% | Advertising & Marketing | UT | Herriman |
| 1386 | Revel Global Events | 370% | Advertising & Marketing | IL | CHICAGO |
| 1389 | Freestyle Creative | 369% | Advertising & Marketing | OK | Oklahoma City |
| 1401 | Widewail | 366% | Advertising & Marketing | VT | Burlington |
| 1407 | Hawthorn Innovations | 366% | Advertising & Marketing | KY | Louisville |
| 1408 | Axe Elite | 366% | Advertising & Marketing | CT | Wethersfield |
| 1413 | Digible | 365% | Advertising & Marketing | CO | ENGLEWOOD |
| 1421 | iAdvance Now. | 362% | Advertising & Marketing | NY | Uniondale |
| 1425 | ADWIRE MEDIA | 360% | Advertising & Marketing | FL | Plantation |
| 1435 | Hite Digital | 358% | Advertising & Marketing | DE | Rehoboth Beach |
| 1437 | Aletheia Marketing & Media | 358% | Advertising & Marketing | TX | Dallas |
| 1444 | LOCOMOTIVE Agency | 358% | Advertising & Marketing | NC | Pittsboro |
| 1461 | The Shelf | 354% | Advertising & Marketing | GA | Atlanta |
| 1478 | eDesign Interactive | 350% | Advertising & Marketing | NJ | Morristown |
| 1486 | Compound Growth Marketing | 346% | Advertising & Marketing | MA | Cohasset |
| 1497 | ViB | 344% | Advertising & Marketing | FL | West Palm Beach |
| 1498 | Supervillain | 344% | Advertising & Marketing | CA | Berkeley |
| 1509 | 2X | 342% | Advertising & Marketing | PA | Berwyn |
| 1512 | Steelhead Productions | 342% | Advertising & Marketing | NV | LAS VEGAS |
| 1520 | CRAFTSMAN+ | 340% | Advertising & Marketing | FL | Miami Beach |
| 1523 | XenoPsi | 340% | Advertising & Marketing | NY | New York |
| 1532 | Katalys | 337% | Advertising & Marketing | CA | Encinitas |
| 1533 | Ecomfylead | 337% | Advertising & Marketing | FL | Miami |
| 1546 | Hollywood Branded | 334% | Advertising & Marketing | CA | Redondo Beach |
| 1548 | SearchLab Digital | 334% | Advertising & Marketing | IL | Chicago |
| 1554 | 20North | 332% | Advertising & Marketing | GA | Atlanta |
| 1556 | VIV | 332% | Advertising & Marketing | IN | Newburgh |
| 1566 | Nonprofit Megaphone | 330% | Advertising & Marketing | IL | Chicago |
| 1574 | Melrose PR | 329% | Advertising & Marketing | CA | Santa Monica |
| 1576 | Olly Olly | 329% | Advertising & Marketing | NC | Charlotte |
| 1583 | The Experiential Group | 328% | Advertising & Marketing | NY | Brooklyn |
| 1586 | elk Marketing | 327% | Advertising & Marketing | CA | West Hollywood |
| 1600 | Agital | 325% | Advertising & Marketing | MA | Burlington |
| 1615 | Inspiria Outdoor Advertising | 322% | Advertising & Marketing | NY | White Plains |
| 1629 | Engaged Nation | 319% | Advertising & Marketing | NV | Las Vegas |
| 1630 | Paper Crowns | 319% | Advertising & Marketing | NY | Manorville |
| 1648 | PullSpark | 315% | Advertising & Marketing | GA | Chamblee |
| 1676 | SheSpeaks | 309% | Advertising & Marketing | NJ | Short Hills |
| 1689 | Exhibitus | 307% | Advertising & Marketing | GA | Tucker |
| 1692 | Levitate Foundry | 307% | Advertising & Marketing | TX | Austin |
| 1694 | Crux KC | 307% | Advertising & Marketing | MO | Kansas City |
| 1696 | Intrinsic Digital | 306% | Advertising & Marketing | MD | Annapolis |
| 1697 | The Matchstick Group | 306% | Advertising & Marketing | SC | Mount pleasant |
| 1719 | Program 11 | 304% | Advertising & Marketing | CA | Santa Monica |
| 1723 | Relevate Health | 303% | Advertising & Marketing | OH | Cincinnati |
| 1725 | C Squared Social | 303% | Advertising & Marketing | CA | Carlsbad |
| 1754 | LawRank | 299% | Advertising & Marketing | CA | San Diego, |
| 1756 | Bold Orange Company | 298% | Advertising & Marketing | MN | Minneapolis |
| 1761 | Ammunition | 298% | Advertising & Marketing | GA | Atlanta |
| 1772 | Strategar | 296% | Advertising & Marketing | TX | Dallas |
| 1781 | Forward Push Media | 294% | Advertising & Marketing | GA | Atlanta |
| 1786 | OptSpot | 293% | Advertising & Marketing | FL | Santa Rosa Beach |
| 1789 | Directorie | 292% | Advertising & Marketing | MO | Chesterfield |
| 1790 | Semify | 292% | Advertising & Marketing | NY | Rochester |
| 1827 | Phoenix Lifestyle Marketing Group | 286% | Advertising & Marketing | MD | Owings Mills |
| 1840 | Huntington Billboard | 284% | Advertising & Marketing | OH | Greenville |
| 1845 | Whitestone | 284% | Advertising & Marketing | NY | New York |
| 1846 | Launch Potato | 284% | Advertising & Marketing | FL | Delray Beach |
| 1853 | The Social Lights | 282% | Advertising & Marketing | MN | Minneapolis |
| 1855 | The Trade Group | 282% | Advertising & Marketing | TX | Grapevine |
| 1858 | Squeeze | 282% | Advertising & Marketing | UT | Orem |
| 1871 | RC Digital Consultancy | 279% | Advertising & Marketing | TX | Leander |
| 1873 | Cien Plus | 279% | Advertising & Marketing | TX | Irving |
| 1876 | WISE Digital Partners | 279% | Advertising & Marketing | CA | San Diego |
| 1880 | Awarity | 278% | Advertising & Marketing | TX | Frisco |
| 1894 | Revive Media | 276% | Advertising & Marketing | CA | Playa Del Rey |
| 1903 | Beacon Media + Marketing | 275% | Advertising & Marketing | AK | Anchorage |
| 1905 | Digits | 275% | Advertising & Marketing | MN | Excelsior |
| 1909 | Autumn Communications | 273% | Advertising & Marketing | CA | Beverly Hills |
| 1911 | Stirista | 273% | Advertising & Marketing | TX | San Antonio |
| 1931 | Epic Strategies | 270% | Advertising & Marketing | MO | Springfield |
| 1935 | ThinkArgus | 269% | Advertising & Marketing | MA | Boston |
| 1954 | Moderne Communications | 266% | Advertising & Marketing | NY | Rockville Centre |
| 1955 | CAMP Digital | 266% | Advertising & Marketing | MN | Edina |
| 1962 | Trend Companies | 265% | Advertising & Marketing | TX | Houston |
| 1988 | HelpGood | 261% | Advertising & Marketing | CA | Los Angeles |
| 1999 | Riester Influence | 260% | Advertising & Marketing | VA | Arlington |
| 2001 | Brkthru | 260% | Advertising & Marketing | MI | Southfield |
| 2009 | OEM Interactive | 259% | Advertising & Marketing | MA | NORWELL |
| 2017 | DK Solutions | 258% | Advertising & Marketing | NJ | East Brunswick |
| 2067 | Bullseye Branding | 253% | Advertising & Marketing | AZ | Gilbert |
| 2099 | Macarta | 250% | Advertising & Marketing | CO | Denver |
| 2101 | beMatrix USA | 250% | Advertising & Marketing | GA | Norcross |
| 2103 | Destination Motivation | 250% | Advertising & Marketing | WY | Sheridan |
| 2111 | Bython Media | 249% | Advertising & Marketing | TX | Frisco |
| 2128 | Jones Public Relations | 247% | Advertising & Marketing | OK | Oklahoma City |
| 2167 | All Aces Promotional Staffing | 242% | Advertising & Marketing | NY | Long Island City |
| 2174 | Envision Horizons | 241% | Advertising & Marketing | NY | New York |
| 2179 | Cloudmellow | 240% | Advertising & Marketing | TX | Plano |
| 2180 | Liger | 239% | Advertising & Marketing | GA | Atlanta |
| 2188 | hunterblu media | 238% | Advertising & Marketing | FL | Miami Beach |
| 2209 | RizeUp Media | 236% | Advertising & Marketing | CA | Aliso Viejo |
| 2211 | AdVictory | 236% | Advertising & Marketing | MI | Grand Rapids |
| 2222 | Deksia | 235% | Advertising & Marketing | MI | Grand Rapids |
| 2226 | Pathformance Technologies | 234% | Advertising & Marketing | FL | Naples |
| 2233 | Socium Media | 233% | Advertising & Marketing | NY | New York |
| 2241 | Ad Advance | 233% | Advertising & Marketing | MN | Duluth |
| 2255 | TK Promotions | 231% | Advertising & Marketing | VA | Glen Allen |
| 2261 | Authentic Brand | 231% | Advertising & Marketing | MN | Minneapolis |
| 2284 | KSA Marketing | 228% | Advertising & Marketing | RI | Warwick |
| 2316 | Triadex | 225% | Advertising & Marketing | FL | Tampa |
| 2332 | Violet PR | 223% | Advertising & Marketing | NJ | Montclair |
| 2336 | 1905 New Media | 223% | Advertising & Marketing | MO | St. Charles |
| 2337 | Media Bridge | 223% | Advertising & Marketing | MN | Minneapolis |
| 2347 | Brand IQ Group | 221% | Advertising & Marketing | DE | Lewes |
| 2348 | Axiom Innovations | 221% | Advertising & Marketing | FL | Coral Springs |
| 2369 | STACK INFLUENCE | 219% | Advertising & Marketing | FL | Miami |
| 2381 | Doc & Co | 219% | Advertising & Marketing | PA | Philadelphia |
| 2441 | Method Recruiting | 213% | Advertising & Marketing | CA | San Rafael |
| 2460 | AIMCLEAR | 211% | Advertising & Marketing | MN | Duluth |
| 2468 | New Engen | 211% | Advertising & Marketing | WA | Seattle |
| 2471 | My Code | 211% | Advertising & Marketing | CA | Santa Monica |
| 2484 | Ethic Advertising | 210% | Advertising & Marketing | PA | Pittsburgh |
| 2493 | LeadCoverage | 208% | Advertising & Marketing | GA | Atlanta |
| 2495 | Anteriad | 208% | Advertising & Marketing | NY | Rye Brook |
| 2511 | Mindgruve | 206% | Advertising & Marketing | CA | San Diego |
| 2514 | Smarty Social Media | 206% | Advertising & Marketing | CA | Orange |
| 2517 | Seven Figure Agency | 206% | Advertising & Marketing | FL | Palmetto Bay |
| 2521 | BCom | 204% | Advertising & Marketing | NE | Lincoln |
| 2536 | Optidge | 203% | Advertising & Marketing | TX | Houston |
| 2540 | exploreMedia | 203% | Advertising & Marketing | AL | Montgomery |
| 2548 | Magnitude Digital | 202% | Advertising & Marketing | NY | NEW YORK |
| 2554 | NU MEDIA HOLDINGS | 202% | Advertising & Marketing | NY | NEW YORK |
| 2573 | Alpi International LTD | 199% | Advertising & Marketing | CA | Richmond |
| 2577 | WindowStill | 199% | Advertising & Marketing | MI | Eaton Rapids |
| 2581 | Tyler New Media | 199% | Advertising & Marketing | GA | Duluth |
| 2607 | Pushly | 196% | Advertising & Marketing | MO | Kansas City |
| 2619 | Xavier Creative House | 195% | Advertising & Marketing | PA | Jamison |
| 2648 | Coyote Promotions | 192% | Advertising & Marketing | NY | Port Washington |
| 2671 | Franchise Ramp | 190% | Advertising & Marketing | MN | Minneapolis |
| 2674 | Sociallyin | 190% | Advertising & Marketing | GA | Atlanta |
| 2684 | Sperling Interactive | 189% | Advertising & Marketing | MA | Salem |
| 2686 | Pod People | 189% | Advertising & Marketing | NY | Brooklyn |
| 2687 | Liftoff | 188% | Advertising & Marketing | CA | California |
| 2688 | SmartSites | 188% | Advertising & Marketing | NJ | Paramus |
| 2689 | Pathlabs | 188% | Advertising & Marketing | MT | Missoula |
| 2703 | QRY | 187% | Advertising & Marketing | NJ | Jersey City |
| 2726 | Clutch | 186% | Advertising & Marketing | DC | Washington DC |
| 2761 | verb | 183% | Advertising & Marketing | MD | Baltimore |
| 2764 | ScreenBroidery | 183% | Advertising & Marketing | IN | Noblesville |
| 2768 | Creative Studio Promotions | 183% | Advertising & Marketing | MI | GRAND RAPIDS |
| 2785 | Strong Brand Social | 182% | Advertising & Marketing | VT | Shelburne |
| 2794 | Brand Builders Group | 182% | Advertising & Marketing | TN | Nashville |
| 2799 | Lights On | 181% | Advertising & Marketing | HI | Honolulu |
| 2810 | DIG Creative Solutions | 181% | Advertising & Marketing | MS | Flowood |
| 2848 | Prospect Direct | 178% | Advertising & Marketing | TX | DALLAS |
| 2860 | McKay Advertising + Activation | 177% | Advertising & Marketing | FL | Tampa |
